HRRP | CYCC | TOTAL | |
Project Management - Construction (Passios/Nash) | $34,100 | $27,900 | $62,000 |
HMGA Construction Support & Expenses (Mauer) | $35,750 | $29,250 | $65,000 |
Irrigation Consulting Field Control, Staking & Expenses | $14,163 | $11,587 | $25,750 |
Permit Compliance Field Support & Review | $8,250 | $ 6,750 | $15,000 |
Contractor Performance Bond / Insurance | $19,250 | $15,750 | $35,000 |
Ground Control - Haul Road Survey | $7,500 | $7,500 | |
Ground Control - Golf Course Survey | $9,350 | $7,650 | $17,000 |
Mobilization | $33,000 | $27,000 | $60,000 |
Staging Site Development | $2,500 | $2,500 | $5,000 |
Staging Site Development | $2,500 | $2,500 | $5,000 |
Erosion Control / Maint. | $29,700 | $15,300 | $45,000 |
Clearing & Grubbing Haul Road | $18,600 | $18,600 | |
Clearing, Grubbing, Root Raking (woods only) | $83,700 | $83,700 | |
Fill Excavation & Haul | $630,000 | $630,000 | |
Earthwork, Compaction, Rough Shaping | $115,000 | $45,000 | $160,000 |
Feature and Finish Shaping | $15,400 | $15,400 | $30,800 |
Drainage Structures & Winter Protection | $26,000 | $26,000 | |
Base Irrigation System (sprinklers, pipe, valves & field control) | $542,225 | $542,225 | $1,161,500 |
New Groundwater Supply | $55,000 | $45,000 | $100,000 |
Pond Liner Installed and anchored | $33,000 | $27,000 | $60,000 |
New Vertical Turbine Pump Station | $60,500 | $49,500 | $110,000 |
New Pumphouse, Intake, Wet Well, Power service | $27,500 | $22,500 | $50,000 |
3-Phase Main Power | $22,000 | $18,000 | $40,000 |
Winter Crop Seeding | $2,250 | $2,250 | $4,500 |
Cart Path Development (4" recycled concrete) | $59,500 | $59,500 | $119,000 |
Fairway Feature Development | $7,632 | $4,243 | $11,875 |
Green Construction | $151,145 | $123,661 | $274,806 |
Tee Construction | $187,822 | $187,822 | |
Bunker Coring & Drainage | $41,250 | $41,250 | |
Bunker Sand Installation | $68,750 | $68,750 | |
Feature Drainage | $75,000 | $75,000 | |
Irrigation Activation & Testing | $2,500 | $2,500 | |
Soil amendments | $61,732 | $61,732 | |
Seed Bed Preparation | $34,000 | $34,000 | |
Sod Installation | $50,400 | $50,400 | |
Grassing - Green & Tee | $7,336 | $7,336 | |
Grassing - Fairways & Rough | $82,680 | $82,680 | |
Mulching | $106,400 | $106,400 | |
Creek Drainage Improvements | $24,680 | $24,680 | |
Timber Bridges (3) | $270,000 | $270,000 | |
Marsh Restoration (Seeding & Management Actions) | $20,500 | $20,500 | |
Out of Play Pollinator & Shrub Planting | $34,675 | $34,675 | |
Contingency 18% | $771,436 | $61,038 | $771,436 |
Golf Course Renovation Total | $5,057,192 |
Source: Spreadsheet from Appendix C of the Agreement between the Select Board of the Town of Wellfleet and the Chequessett Yacht & Country Club.
Return to CYCC flooding mitigation
Return to $6.7M
Top of page